Current Indicator Threat Grade

SHTF
This indicator has been fulfilled. Take protective action immediately.
FUEL PRICES SOAR
The FutureDanger Indicator System contains nearly 500 predefined conditions or possible events. As our team fulfills it mission, check back soon for a thorough description of this one.
Background on this indicator will be provided here in the near future.
News relevant to this indicator that emerges from open sources may lead to threatening conditions for the American Nation. The team at FutureDanger will provide a clear explanation of these risks as soon as possible.
Credit
Developed by FutureDanger
Primary References
-
None
Full Indicator Record
Indicator Historical Trend
Today
2022-05-25
| Grade | Date | Headline | Source |
|---|---|---|---|
| SHTF | 10 Sep 2026 | Oil Surges to $100 | [AP] |
| SHTF | 09 Sep 2026 | Oil Tops $100, US Diesel Hits Record High | [Reuters] |
| LOW | 31 Aug 2026 | Gas Prices Stay above $4 All August, Setting Record | [VINnews] |
| HIGH | 14 Mar 2026 | Gas Prices Hit $3.58 as Iran War Pushes Oil above $100 | [ Business Times] |
| MOD | 09 Mar 2026 | Price Caps, Rationing and Stockpiling: Global Alarm Swells Over Energy Disruptions | [NYT] |
| SEVERE | 19 Nov 2022 | People Turning off Their Heat as Prices Surge | [CNN] |
| SEVERE | 31 Oct 2022 | Natural Gas Prices Spike | [ZeroHedge] |
| HIGH | 11 Oct 2022 | Diesel Back above $5, Gas Prices Continue to Rise | [ZeroHedge] |
| SEVERE | 06 Jun 2022 | US Natural Gas Prices Soar | [ZeroHedge] |
| HIGH | 02 Jun 2022 | Coal Prices Threaten More Increases in Power Bills | [WSJ] |
| SEVERE | 25 May 2022 | Natural Gas Prices Top $9, Hit 2008 Highs | [ZeroHedge] |


